Ratifications Table

List of countries which have SIGNED, RATIFIED/ACCEDED to the AFRICAN CHARTER ON THE RIGHTS AND WELFARE OF THE CHILD
# Country Ratification Status Signed Ratified Deposited
1 un-assigned UnAssigned
2 ZIMBABWE Zimbabwe 19 Ene 1995 22 Feb 1995
3 ZAMBIA Zambia 28 Feb 1992 02 Dic 2008 10 Feb 2009
4 UGANDA Uganda 26 Feb 1992 17 Ago 1994 21 Oct 1994
5 TUNISIA Tunisia 16 Jun 1995
6 TOGO Togo 27 Feb 1992 05 Mayo 1998 18 Mayo 1998
7 TANZANIA Tanzania 23 Oct 1998 16 Mar 2003 09 Mayo 2003
8 SUDAN Sudan 24 Ene 2013 30 Jul 2005 18 Jul 2008
9 SOUTH SUDAN South Sudan
10 SOUTH AFRICA South Africa 10 Oct 1997 07 Ene 2000 21 Ene 2000
11 SOMALIA Somalia
12 SIERRA LEONE Sierra Leone 14 Abr 1992 13 Mayo 2002 18 Jun 2002
13 SEYCHELLES Seychelles 27 Feb 1992 13 Feb 1992 27 Feb 1992
14 SENEGAL Senegal 18 Mayo 1992 29 Sep 1998 30 Oct 1998
15 SAO TOME AND PRINCIPE Sao Tome and Principe 01 Feb 2010 18 Abr 2019 27 Jun 2019
16 SAHRAWI REPUBLIC Sahrawi Republic
17 RWANDA Rwanda 02 Oct 1991 11 Mayo 2001 17 Mayo 2001
18 NIGERIA Nigeria 13 Jul 1999 23 Jul 2001 02 Mayo 2003
19 NIGER Niger 13 Jul 1999 11 Dic 1999 05 Mar 1997
20 NAMIBIA Namibia 13 Jul 1999 23 Jul 2004 26 Ago 2004
21 MOZAMBIQUE Mozambique 15 Jul 1998 22 Dic 1998
22 MOROCCO Morocco
23 MAURITIUS Mauritius 07 Nov 1991 14 Feb 1992 27 Feb 1992
24 MAURITANIA Mauritania 21 Ago 2005 14 Dic 2005
25 MALI Mali 28 Feb 1996 03 Jun 1998 14 Ago 1998
26 MALAWI Malawi 13 Jul 1999 16 Sep 1999 17 Nov 1999
27 MADAGASCAR Madagascar 27 Feb 1992 30 Mar 2005 24 Jun 2005
28 LIBYA Libya 09 Jun 1998 23 Sep 2000 03 Nov 2000
29 LIBERIA Liberia 14 Mayo 1992 01 Ago 2007 15 Jul 2008
30 LESOTHO Lesotho 27 Sep 1999 29 Oct 1999
31 KENYA Kenya 25 Jul 2000 10 Ago 2000
32 GUINEA-BISSAU Guinea-Bissau 08 Mar 2005 19 Jun 2008 14 Oct 2008
33 GUINEA Guinea 22 Mayo 1998 27 Mayo 1999 21 Ene 2000
34 GHANA Ghana 18 Ago 1997 10 Jun 2005 15 Jul 2005
35 GAMBIA Gambia 14 Dic 2000 30 Mar 2001
36 GABON Gabon 27 Feb 1992 18 Mayo 2007 12 Jun 2007
37 ETHIOPIA Ethiopia 02 Oct 2002 27 Dic 2002
38 ESWATINI Eswatini 29 Jun 1992 05 Oct 2012 06 Nov 2012
39 ERITREA Eritrea 22 Dic 1999 25 Ene 2000
40 EQUATORIAL GUINEA Equatorial Guinea 20 Dic 2002 19 Feb 2003
41 EGYPT Egypt 30 Jun 1999 09 Mayo 2001 22 Jun 2001
42 DR CONGO DR Congo 02 Feb 2010 31 Ene 2017 08 Dic 2020
43 DJIBOUTI Djibouti 28 Feb 1992 03 Ene 2011 25 Ene 2011
44 COTE D'IVOIRE Cote d'Ivoire 27 Feb 2004 03 Ene 2000 18 Jun 2007
45 CONGO REPUBLIC Congo Republic 28 Feb 1992 08 Sep 2006 10 Oct 2006
46 COMOROS Comoros 26 Feb 2004 18 Mar 2004 16 Abr 2004
47 CHAD Chad 06 Dic 2004 20 Mar 2000 04 Abr 2000
48 CENTRAL AFRICA REPLIC Central African Republic 04 Feb 2003 07 Jul 2016 01 Ago 2016
49 CAPE VERDE Cape Verde 27 Feb 1992 20 Jul 1993 01 Sep 1993
50 CAMEROON Cameroon 16 Sep 1992 05 Sep 1997 23 Jun 1999
51 BURUNDI Burundi 21 Mayo 2004 28 Jun 2004 24 Ago 2004
52 BURKINA FASO Burkina Faso 27 Feb 1992 08 Jun 1992 10 Jul 1992
53 BOTSWANA Botswana 10 Jul 2001 10 Jul 2001 10 Jul 2001
54 BENIN Benin 27 Feb 1992 17 Abr 1997 30 Mayo 1997
55 ANGOLA Angola 27 Ene 2012 11 Abr 1992 07 Oct 1999
56 ALGERIA Algeria 21 Mayo 1999 08 Jul 2003 24 Sep 2003

Reservations

Member State Ordenar ascendente Reservations
Sudan

Article 10 – Protection of privacy Article 11 (6) – Education of children who become pregnant before completing their education Article 21 (2) – Child marriage and betrothal of girls and boys

Mauritania

Article 9 – Freedom of conscience and religion

Egypt

Article 24- Adoption Article 30 (a- e)- Children of imprisoned mothers Article 44- Communications; and (decisions of the Committee) Article 45 (1)- Investigations by the Committee